To: | CBQ@groups.io |
---|---|
Subject: | Re: [CBQ] GN F's and CB&Q Power on Freight in 1968 |
From: | "Tom Mack via Groups.Io" <thommack=yahoo.com@groups.io> |
Date: | Sun, 19 May 2019 17:59:23 -0700 |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Delivered-to: | mailing list CBQ@groups.io |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/simple; d=groups.io; q=dns/txt; s=20140610; t=1558313965; bh=ynpNBsYTLZ+pmVcaCacp6A77MLQ8sC9PL1kGG45DPyE=; h=Content-Type:Date:From:Reply-To:Subject:To; b=EkZ5VflJBIRwmZsP1AvTJHRWyM/0hFNZGmbZfCS9hqIqk9lotBO4/8ehlmTomjRbJbX kFMQ/gMMeHugywQ4w7dClzmXlJmd5TmRYITeXNVFZa9Vf9qVWhrbEU2U3q48h8uEE30CC hJT41lkxT+F9HmntTN0XsLv80gaDLu7LfHE= |
In-reply-to: | <CAOpJ4W2ORf7Fq2rP2kggEo5xYgOJEFc_CtWJw5cLj5ayFCUm1w@mail.gmail.com> |
List-id: | <CBQ.groups.io> |
List-unsubscribe: | <https://groups.io/g/CBQ/unsub> |
Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
References: | <CAOpJ4W2ORf7Fq2rP2kggEo5xYgOJEFc_CtWJw5cLj5ayFCUm1w@mail.gmail.com> |
Reply-to: | CBQ@groups.io |
Sender: | CBQ@groups.io |
User-agent: | GROUPS.IO Web Poster |
On Sun, May 19, 2019 at 11:27 AM, Don Winn wrote:I'm modelling 1966. What GN power would be realistic by then?Don, What line are you modeling? -- Tom Mack Cincinnati, OH _._,_._,_
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#57343) |
Reply To Group
| Reply To Sender
|
Mute This Topic
| New Topic _._,_._,_
|
Previous by Date: | Re: [CBQ] Wanted: “Burlington Route Passenger Trains- Volume Two”, Dennis Popish via Groups.Io |
---|---|
Next by Date: | Re: [CBQ] GN F's and CB&Q Power on Freight in 1968, Don Winn |
Previous by Thread: | Re: [CBQ] GN F's and CB&Q Power on Freight in 1968, Don Winn |
Next by Thread: | Re: [CBQ] GN F's and CB&Q Power on Freight in 1968, Don Winn |
Indexes: | [Date] [Thread] [Top] [All Lists] |