Leo-
Haven’t received my Zephyrs yet, but here’s a spreadsheet of Milk Receipts I found at the Newberry for August, September and October of 1880 (the only one there, I believe).
The “Milk District” for Chicago extended all the way to Earl at one time but for the period recorded nothing was shipped from further than Plano. The Q’s milk business went out pretty early unlike the C&NW which had a strong business until the highways got paved in the Chicago area during the 20s and 30s and trucks could take over.
Charlie Vlk
CB&Q RECORD OF MILK RECEIPTS | | | | | | | | | | |
| | | | | | | | | | | |
August, Septem
ber and October 1880 | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| AUGUST 1880 | | SEPTEMBER 1880 | | OCTOBER 1880 |
| Full Cans | Half Cans | Avg/Day | | Full Cans | <
span style="font-size:10.0pt;">Half Cans | Avg/Day | | Full Cans | Half Cans | Avg/Day |
Riverside | 346 | - | 11.16 | | 550 | - | 17.74 | | 515 | - | 16.61 |
La Grange | - | - | 0.00 | | - | - | 0.00 | | - | - | 0.00 |
West Lyons | 2002 | 3.5 | 64.69 | | 1901 | - | 61.32 | | 1932 | 4.5 | 62.47 |
Western Springs | 729 | - | 23.52 | | 708 | - | 22.84 | | 592 | - | 19.10 |
Hinsdale | 1097 | - | 35.39 | | 1090 | - | 35.16 | | 1091 | - | 35.19 |
Clarendon Hills | - | 7.5 | 0.24 | | - | 7.5 | 0.24 | | - | 8 | 0.26 |
Greggs | - | - | 0.00 | | - | - | 0.00 | | - | - | 0.00 |
Downers Grove | 910 | 4.5 | 29.50 | | 801 | 2.5 | 25.92 | | 696 | - | 22.45 |
Lacton | 889 | 4.5 | 28.82 | | 7
87 | 2 | 25.45 | | 738 | 8 | 24.06 |
Lisle | 3519 | 2 | 113.58 | | 2841 | 2.5 | 91.73 | | 2701 | 1 | 87.16 |
Naperville | 1093 | - | 35.26 | | 1117 | - | 36.03 | | 1004 | - | 32.39 |
Lunds | 442 | - | 14.26 | | 436 | - | 14.06 | | 641 | - | 20.68 |
Aurora | 86 | - | 2.77 | | 57 | - | 1.84 | | 34 | - | 1.10 |
Mongomery | 491 | - | 15.84 | | 456 | - | 14.71 | | 386 | - | 12.45 |
Oswego | 711 | -
td> | 22.94 | | 367 | - | 11.84 | | 454 | - | 14.65 |
Yorkville | 109 | - | 3.52 | | 101 | - | 3.26 | | 96 | - | 3.10 |
Fox | 97 | - | 3.13 | | 97 | - | 3.13 | | 101 | - | 3.26 |
Bristol | - | - | 0.00 | | - | - | 0.00 | | - | - | 0.00
|
Plano / TW&W Jct | 80 | - | 2.58 | | 72 | - | 2.32 | | 82 | - | 2.65 |
Sandwich / La Prairie | - | - | 0.00 | | 1 | - | 0.03 | | - | - | 0.00 |
Somonauk | - | - | 0.00 | | - | - | 0.00 | | - | - | 0.00 |
Leland | - | - | 0.00 | | - | - | 0.00 | | - | - | 0.00 |
Earl |
- | - | 0.00 | | - | - | 0.00 | | - | - | 0.00 |
| | | | | | | | | | | |
FULL CAN EQUIV TOTALS /MO | 12601 | 11 | 203.60 | | 11382 | 7.25 | 183.81 | | 11063 | 10.75 | 178.78 |