To: | "CBQ@groups.io Group Moderators" <CBQ@groups.io> |
---|---|
Subject: | Re: [CBQ] Non-Brass HO scale model of CB&Q 2-8-2 4960 |
From: | "Patrick Egan" <padraice38@gmail.com> |
Date: | Sat, 17 Nov 2018 04:36:54 -0600 |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Delivered-to: | mailing list CBQ@groups.io |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/simple; d=groups.io; q=dns/txt; s=20140610; t=1542451032; bh=/4OvIaEpPF2HDB905PYUNlsf0yoHu8KDjX1Kjhlx4eQ=; h=Content-Type:Date:From:Reply-To:Subject:To; b=axukI3wLJIqtIVbRcHt2iek2L+FOOds9bEevf8VpfrRoGO8YIjVuiY+45qrPOyMCa8t xwbcg/YTLHkgFiy2q5PDxVzhlj1jbBfB7Ojvz5e8ksyH5I96U2EoLDcWVILBcKuCKQoLT U1YzYTfeUmR6/ZdQL0mvgNIjd1ThBKKL4Vk= |
List-id: | <CBQ.groups.io> |
List-unsubscribe: | <https://groups.io/g/CBQ/unsub> |
Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
Reply-to: | CBQ@groups.io |
Sender: | CBQ@groups.io |
The GN worked into Laurel from the north, and it seemed that the GN used oil rather widely. Also, it may have been that neither the GN or the Q wanted to burn NP's Rosebud "coal". NP had good coal at each end of the railroad, but in the middle, there was Rosebud. Pat Egan _._,_._,_
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#56226) |
Reply To Group
|
Mute This Topic
| New Topic _._,_._,_
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [CBQ] Burlington-Route-Historical-Society - Burlington Route Historical Society added 5 new photos. #facebook, CBQ@groups.io Integration |
---|---|
Next by Date: | Re: [CBQ] Non-Brass HO scale model of CB&Q 2-8-2 4960, Tom Mack via Groups.Io |
Previous by Thread: | Re: [CBQ] Non-Brass HO scale model of CB&Q 2-8-2 4960, Louis Zadnichek via Groups.Io |
Next by Thread: | Re: [CBQ] Non-Brass HO scale model of CB&Q 2-8-2 4960, Louis Zadnichek via Groups.Io |
Indexes: | [Date] [Thread] [Top] [All Lists] |