To: | "cbq@groups.io" <cbq@groups.io> |
---|---|
Subject: | Re: [CBQ] Track Signals |
From: | "kerhart@frontier.com" <kerhart@frontier.com> |
Date: | Fri, 12 Apr 2024 23:48:50 +0000 (UTC) |
Arc-authentication-results: | i=1; mx.zohomail.com; dkim=pass; spf=pass (zohomail.com: domain of groups.io designates 45.79.224.7 as permitted sender) smtp.mailfrom=bounce+11863+66405+703214+1544929@groups.io; dmarc=fail header.from=<kerhart@frontier.com> (p=none dis=none) |
Arc-message-signature: | i=1; a=rsa-sha256; c=relaxed/relaxed; d=zohomail.com; s=zohoarc; t=1712965735; h=Content-Type:Date:Date:From:From:In-Reply-To:List-Subscribe:List-Id:List-Help:List-Unsubscribe:MIME-Version:Message-ID:Resent-Date:Reply-To:Reply-To:References:Resent-From:Sender:Subject:Subject:To:To:Message-Id:Cc; bh=yjVU64GNFCUmm/FiPvqbINYCCdUAW5oL/hhkEEPdXfc=; b=gb2EhNDIul29QPnAH/d6/Je4QUT7LPUBXH1tiD17vzMuiQNG+zQy+wOYe2Ya5UKx6VZWL5RqbsDPZ25alXG3i1pGLQseYR2JrrIZ+PHZXsS6S3f/AYZkJtTBkbSWUtQG46aes++N6xXLTwE8NeH1AFuFHWwPJOmJDbThHBfsgsw= |
Arc-seal: | i=1; a=rsa-sha256; t=1712965735; cv=none; d=zohomail.com; s=zohoarc; b=MOmOZ8xtttxYUyO63itiNZ88JCHrkf0yxp2uDqbOnVET2MVu65/4eZDZdZQ3WZIJuUa66rVhO+eVhtL7zfjr5Vd3ELDS53yDzA4YwnXNkjkDSRknFurE0FCfS4tQpj64m1eUV925TIK3fNio2c3ugMDyHlzDaDpWsXMLURZuH+o= |
Authentication-results: | mx.zohomail.com; dkim=pass; spf=pass (zohomail.com: domain of groups.io designates 45.79.224.7 as permitted sender) smtp.mailfrom=bounce+11863+66405+703214+1544929@groups.io; dmarc=fail(p=none dis=none) header.from=frontier.com |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Dkim-signature: | a=rsa-sha256; bh=yNeEnz9VHyk0LcTbA6L0s0mJdrGj4PG1XOJa0nt1A/4=; c=relaxed/simple; d=groups.io; h=Date:From:To:Message-ID:In-Reply-To:References:Subject:MIME-Version:Precedence:List-Subscribe:List-Help:Sender:List-Id:Mailing-List:Delivered-To:Resent-Date:Resent-From:Reply-To:List-Unsubscribe-Post:List-Unsubscribe:Content-Type:Content-Length; s=20240206; t=1712965735; v=1; b=zSF5QfSCrBaj+hDfN1lr6zKc/Nd5Kz5usCOrsvGQ78vnw/QlMF8XG7/opDa7QiTi8QPdV13O 8fkZxZgVNqy/ZMbgC9lNql6LwBKjyhUZ79WWGNjA69742ev2h6GpwZ4DWdpLOuZ7IOCbBQ4fEe9 bC6M6msI03mUvyC4Zf8WHiUZTShv9RcZw9NEYIJVb4aI1OsOanh1SnULPEBMeKLueETPaC0Oxgb pKuoi5lL+NFeHTCdtv1/aU9Z6FYHlpI1+z/qpI2Bj2xtIgeUxeVvuL9umvNMOSv+JmvJTpRiOCj nAAgGUvWsRH6Y3lNd9vtCSWCupXptEOJ9PYPuKlbGwYCQ== |
In-reply-to: | <PH0PR05MB9918CB34A76F23EF7D47C65EBD042@PH0PR05MB9918.namprd05.prod.outlook.com> |
List-help: | <mailto:CBQ+help@groups.io> |
List-id: | <CBQ.groups.io> |
List-subscribe: | <mailto:CBQ+subscribe@groups.io> |
List-unsubscribe: | <https://groups.io/g/CBQ/leave/1544929/703214/691670059/plugh> |
List-unsubscribe-post: | List-Unsubscribe=One-Click |
Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
References: | <318033517.7492561.1712946593784.ref@mail.yahoo.com> <318033517.7492561.1712946593784@mail.yahoo.com> <PH0PR05MB9918CB34A76F23EF7D47C65EBD042@PH0PR05MB9918.namprd05.prod.outlook.com> |
Reply-to: | CBQ@groups.io |
Resent-date: | Fri, 12 Apr 2024 16:48:54 -0700 |
Resent-from: | kerhart@frontier.com |
Sender: | CBQ@groups.io |
Nelson, Thanks for responding. I have the books that you recommended, and they are a great resource along with the publication index. I was hoping for more close-up photos of the signals themselves and perhaps information on their manufacturers. Keith Erhart
On Friday, April 12, 2024 at 03:30:40 PM CDT, Nelson Moyer <npmoyer@hotmail.com> wrote:
There are many photos of track signals on Lines East in Spoor’s four volume CB&Q in Color books published my Morning Sun. You’ll find more in Strauss’ three volume passenger car books published by Four Ways West. It’s my opinion an anyone seriously interested in the CB&Q would have these and other books that I won’t list. They are gold mines of historical and modeling information. A good library is your friend.
One other suggestion, have you searched the publication index?
Nelson Moyer
From: CBQ@groups.io <CBQ@groups.io> On Behalf Of
kerhart@frontier.com
I had no success when looking through past Bulletins and the BRHS Flickr Albums for photos of one, two and three track signals that the Burlington would have used in the 1950s. Does someone know where such photos might be viewed? Thank you.
Keith Erhart _._,_._,_
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#66405) |
Reply To Group
| Reply To Sender
|
Mute This Topic
| New Topic
_._,_._,_
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [CBQ] Track Signals, Nelson Moyer |
---|---|
Next by Date: | Re: [CBQ] Track Signals, Nelson Moyer |
Previous by Thread: | Re: [CBQ] Track Signals, Nelson Moyer |
Next by Thread: | Re: [CBQ] Track Signals, Nelson Moyer |
Indexes: | [Date] [Thread] [Top] [All Lists] |