To: | CBQ@groups.io |
---|---|
Subject: | Re: [CBQ] CB&Q Weigh Station Reporting Marks |
From: | "Eric Mumper" <eric.mumper@gmail.com> |
Date: | Wed, 27 May 2020 10:01:03 -0700 |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Delivered-to: | mailing list CBQ@groups.io |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/simple; d=groups.io; q=dns/txt; s=20140610; t=1590598866; bh=LA6vUKG/rC8mybrwWBdWTO7khu8NYGR4pswqkiQiS2U=; h=Content-Type:Date:From:Reply-To:Subject:To; b=UI/JI2lhfU/k2wBDY2QfACt+5JZB/ykWqXaBjhYa1NUPNc8C14DHclcQ1KtRNuct7Tv 9xkyr8gHV1pu87GvlPMT6TaJjvbhl5Gh73zxmsGveFYdf0205tDqZ1mNx9JtfJ+FXysVz dnU07XBZQM+imRimQ8+IH3Gpz83if74cUkI= |
In-reply-to: | <CH2PR01MB6054F4CBE9ED08F271108D57BDB10@CH2PR01MB6054.prod.exchangelabs.com> |
List-id: | <CBQ.groups.io> |
List-unsubscribe: | <https://groups.io/g/CBQ/unsub> |
Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
References: | <CH2PR01MB6054F4CBE9ED08F271108D57BDB10@CH2PR01MB6054.prod.exchangelabs.com> |
Reply-to: | CBQ@groups.io |
Sender: | CBQ@groups.io |
User-agent: | GROUPS.IO Web Poster |
Nelson and Group, The tables do show Streator having a track scale. I have never run across any information as to where this would be and have been doing research on Streator for quite some time. If anybody knows where this would be, please let me and the group know. I also have doubts this was a big enough location to do actual reweigh work on freight cars. Thanks. Eric Mumper _._,_._,_
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#59604) |
Reply To Group
| Reply To Sender
|
Mute This Topic
| New Topic _._,_._,_
|
Previous by Date: | Re: [CBQ] May 26 and May 31......, rekkedrails |
---|---|
Next by Date: | Re: [CBQ] CB&Q Weigh Station Reporting Marks, Nelson Moyer |
Previous by Thread: | Re: [CBQ] CB&Q Weigh Station Reporting Marks, Nelson Moyer |
Next by Thread: | Re: [CBQ] CB&Q Weigh Station Reporting Marks, Nelson Moyer |
Indexes: | [Date] [Thread] [Top] [All Lists] |