To: | CBQ@yahoogroups.com |
---|---|
Subject: | Re: [CBQ] E-5 |
From: | "georgecrawfordsr@comcast.net [CBQ]" <CBQ@yahoogroups.com> |
Date: | Mon, 11 Jul 2016 13:30:15 +0000 (UTC) |
Authentication-results: | mta1001.groups.mail.ne1.yahoo.com from=comcast.net; domainkeys=neutral (no sig); from=comcast.net; dkim=pass (ok) |
Delivered-to: | archives@nauer.org |
Delivered-to: | mailing list CBQ@yahoogroups.com |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoogroups.com; s=echoe; t=1468243818; bh=rH43vqIgqIOVVot2wTqKVeiHkDLHWlt6pFeABQTKPdc=; h=To:In-Reply-To:References:From:List-Id:List-Unsubscribe:Date:Subject:Reply-To:From:Subject; b=EzciG6dCFEB7iyLIf0GO1rIWUJZxVtI/o5VLT/q+1Nc94ZzxcBuoeis7/6PaGwWbdLE5LKFRfNbpLgcgkLC7WjPRJ5aDFeNF0C8bDEZ4Yf622yvKaVPU0oIkgNZij3Lm034TeFAVSuHa7dRul/pzlVZ2Bo1ZE8Y3e4Buj8GiXoY= |
In-reply-to: | <000c01d1db6c$619a5430$24cefc90$@com> |
List-id: | <CBQ.yahoogroups.com> |
List-unsubscribe: | <mailto:CBQ-unsubscribe@yahoogroups.com> |
Mailing-list: | list CBQ@yahoogroups.com; contact CBQ-owner@yahoogroups.com |
References: | <2122175685.1621779.1468205333885.JavaMail.yahoo.ref@mail.yahoo.com> <2122175685.1621779.1468205333885.JavaMail.yahoo@mail.yahoo.com> <000c01d1db6c$619a5430$24cefc90$@com> |
Reply-to: | CBQ@yahoogroups.com |
Sender: | CBQ@yahoogroups.com |
Thread-index: | AdHbIARq4SA/Dl3iR32BdepRjRLyZgATAdrAI9UoLyE= |
Thread-topic: | E-5 |
This problem of scale drawings is very common. That is why you never want to scale across the drawings but go by the dimensions only. I always try to enlarge or reduce the drawings until the dimensions fit. There was one wag who when doing NG drawings always put in erroneous dimensions until someone caught on to his deliberate sabatouge. Noel From: "'Nolen Null' NNull@aol.com [CBQ]" <CBQ@yahoogroups.com> To: CBQ@yahoogroups.com
Sent: Monday, July 11, 2016 8:04:30 AM Subject: RE: [CBQ] E-5 Yes, and they were printed under-size. Put a scale rule to them and you'll see what I mean. I wouldn't swear to it but I suspect that Hallmark Model used these plans to build their HO scale models.
Nolen Null
From: CBQ@yahoogroups.com [mailto:CBQ@yahoogroups.com]
There are drawings for E-5 In RMC Feb.1964 P. 34 is A unit P 35 is B unit side and overhead for each all done by Al Kamm Jr. Ran across it looking at some stuff to go to the archives Steve in SC __._,_.___ Posted by: georgecrawfordsr@comcast.net __,_._,___ |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | RE: [CBQ] E-5, 'Nolen Null' NNull@aol.com [CBQ] |
---|---|
Next by Date: | [CBQ] Passing of Jim Seacrest, gvlc6@hotmail.com [CBQ] |
Previous by Thread: | Re: [CBQ] E-5, Albert Kamm akamm3@sbcglobal.net [CBQ] |
Next by Thread: | [CBQ] Passing of Jim Seacrest, gvlc6@hotmail.com [CBQ] |
Indexes: | [Date] [Thread] [Top] [All Lists] |