To: | "CBQ@yahoogroups.com" <CBQ@yahoogroups.com> |
---|---|
Subject: | Re: [CBQ] Aerial photos, Illinois 1939-41 |
From: | "John D. Mitchell, Jr." <cbqrr47@yahoo.com> |
Date: | Mon, 21 May 2012 08:24:27 -0700 (PDT) |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Delivered-to: | mailing list CBQ@yahoogroups.com |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoogroups.com; s=lima; t=1337613870; bh=jbsGbwsfUBvijhVeWQ0VV+p5py/dMbpmZjoRppM57y4=; h=Received:Received:X-Yahoo-Newman-Id:X-Sender:X-Apparently-To:X-Received:X-Received:X-Received:X-Received:X-Received:X-Received:X-Received:X-YMail-OSG:X-Received:X-Mailer:References:Message-ID:To:In-Reply-To:X-Originating-IP:X-eGroups-Msg-Info:From:X-Yahoo-Profile:Sender:MIME-Version:Mailing-List:Delivered-To:List-Id:Precedence:List-Unsubscribe:Date:Subject:Reply-To:X-Yahoo-Newman-Property:Content-Type; b=dkwWsy52WVCuQHYM5YqNAR0uv+SYrH6r97BxsQ2/s+V2O+LOriT1+TKTGtjOJuZpLs+Gty6E30gYF3uNeprv6Yq5fZvnp6t2KHLxFfnUzI/vpcXE5DipiO2XHNzuK7RX |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=lima; d=yahoogroups.com; b=BDXbKsxehB2yY4qiGnqehcyEzbG7jfoV7c1kqwZGv+uPue9BpCx46W71EZ9BRaUb0PnKFZwpcFkzBWocalj39UhtgvUiXcKG/Z6+w7Anao5O5ePWa7hZdENaJHdyTjOL; |
In-reply-to: | <jpd97l+evph@eGroups.com> |
List-id: | <CBQ.yahoogroups.com> |
List-unsubscribe: | <mailto:CBQ-unsubscribe@yahoogroups.com> |
Mailing-list: | list CBQ@yahoogroups.com; contact CBQ-owner@yahoogroups.com |
References: | <jpd97l+evph@eGroups.com> |
Reply-to: | CBQ@yahoogroups.com |
Sender: | CBQ@yahoogroups.com |
What are the photos? Where are they located? What website, etc.? From: dr strangelove <kaiserwillieii0815@yahoo.com> To: CBQ@yahoogroups.com Sent: Monday, May 21, 2012 6:34 AM Subject: [CBQ] Aerial photos, Illinois 1939-41 I stumbled across these photos. They have been a great help placing buildings and track. They are not the clearest of pictures but you can still pick up some details. I also compare the pictures with Google Earth where you can get down to ground level.
You can use the shadows of objects to pick out things like coal chutes and towers. I have been checking out the track between Waltonville and Valier and I am amazed at the number of cars on the tracks back then. __._,_.___
Your email settings: Individual Email|Traditional
Change settings via the Web (Yahoo! ID required) Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe __,_._,___ |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [CBQ] NPRHA Butte MT Convention RPM (Modeling) Day July 21, 2012, leakinmywaders |
---|---|
Next by Date: | [CBQ] Re: Aerial photos, Illinois 1939-41, dr strangelove |
Previous by Thread: | [CBQ] Aerial photos, Illinois 1939-41, dr strangelove |
Next by Thread: | [CBQ] Re: Aerial photos, Illinois 1939-41, dr strangelove |
Indexes: | [Date] [Thread] [Top] [All Lists] |