To: | CBQ@yahoogroups.com |
---|---|
Subject: | Re: [CBQ] Track bumpers/derails; LaCrosse; paint dating & Webmaster |
From: | "archie hayden klinerarch@charter.net [CBQ]" <CBQ@yahoogroups.com> |
Date: | Tue, 10 Jun 2014 14:55:06 -0500 |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Delivered-to: | mailing list CBQ@yahoogroups.com |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoogroups.com; s=echoe; t=1402430108; bh=mlRuOr2LhKjYh4lu9nZ5LmRK16kyfoITMiQ74UY4zQI=; h=Received:Received:X-Yahoo-Newman-Id:X-Sender:X-Apparently-To:X-Received:X-Received:X-Received:X-Received:X-Received:X-Received:X-Received:X-Received:X-Authority-Analysis:Message-Id:To:In-Reply-To:X-Priority:References:X-Mailer:X-Originating-IP:X-eGroups-Msg-Info:X-Original-From:From:X-Yahoo-Profile:Sender:MIME-Version:Mailing-List:Delivered-To:List-Id:Precedence:List-Unsubscribe:Date:Subject:Reply-To:X-Yahoo-Newman-Property:Content-Type; b=WkgeYCSFZualxm+nbacgLHdlPEwDJZcw7FF9pzCIknIfGACXfn09U4a4joZUw/uRpFfjME/NnvHcEcADf7Xm3fqfl2mnfdjZheI3Qnd2GQ0ziVNl9SL5pnvvtJwj853M1R149ITK/fb3P0inhbEuIclF2rRphJp04RaqehkchJU= |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=echoe; d=yahoogroups.com; b=3/kFkWcf5/uKPQMw1hM8TNECzfnoGE7dCSk06jmWCGCzUfwuT43YC+hCm/Pin67DNYY9AKQKcH3ic54qB49V7IRVIQXUMNpDJ3GL55+qpaUxoI2zZK+AGiDvKOLJeUGftjlMnsDZB9mFohhMZnAHR7Pc62HIXVqSyiw4HXOK7mI=; |
In-reply-to: | <F1005E9BE0524E5BBEF87F3093678461@nelson> |
List-id: | <CBQ.yahoogroups.com> |
List-unsubscribe: | <mailto:CBQ-unsubscribe@yahoogroups.com> |
Mailing-list: | list CBQ@yahoogroups.com; contact CBQ-owner@yahoogroups.com |
References: | <F1005E9BE0524E5BBEF87F3093678461@nelson> |
Reply-to: | CBQ@yahoogroups.com |
Sender: | CBQ@yahoogroups.com |
Group, Is anyone else experiencing multiple posts from Nelson Moyer
and Ken Martin? I kkep getting the same posts about every two hours.
Is yahoo screwed up or is it my server or what? Thanks, Archie
On Jun 9, 2014, at 4:31 PM, 'Nelson Moyer' ku0a@mchsi.com [CBQ] wrote: Gerald,Very few data sheets are still available for sale, and I have those, plus all the other ones that have been available over the past three years. Unfortunately, most of the data sheets were out of print before I joined BRHS and started learning about the Q so I could build a layout based upon prototype standards. I can’t get a complete list of the data sheets that were published, though I’ve asked on the list and privately many times. I have repeatedly offered to scan the data sheets to pdf to post on the BRHS web page for download or burn them to a CD-ROM disk. Apparently, the board isn’t interested in making these materials available. Meanwhile, BRHS membership declines.I’ve accessed documents on other railroad historical society web sites that have been very helpful to me while building resin kits of other road’s rolling stock, and I think it’s a crime to refuse to reissue the CB&Q freight car data sheets as a modeling aid as well as for historical interest. If the BRHS has any hope of attracting new members that are also modelers, the society needs to provide them with some incentive to join. Refusal to electronically publish out of print documents is self-defeating, and if the board thinks that prospective Q modelers are going to buy documents from the archives, they are deluding themselves.Nelson Moyer |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [CBQ] Unexpected Visitor To Aurora, LZadnichek@aol.com [CBQ] |
---|---|
Next by Date: | RE: [CBQ] Track bumpers/derails; LaCrosse; paint dating & Webmaster, 'Dave Lotz' Dave_Lotz@bellsouth.net [CBQ] |
Previous by Thread: | RE: [CBQ] Track bumpers/derails; LaCrosse; paint dating & Webmaster, 'Dave Lotz' Dave_Lotz@bellsouth.net [CBQ] |
Next by Thread: | RE: [CBQ] Track bumpers/derails; LaCrosse; paint dating & Webmaster, 'Dave Lotz' Dave_Lotz@bellsouth.net [CBQ] |
Indexes: | [Date] [Thread] [Top] [All Lists] |