To: | "CBQ@yahoogroups.com" <CBQ@yahoogroups.com> |
---|---|
Subject: | [CBQ] Re: New Album Created. |
From: | Karl Rethwisch <qrailroadman@yahoo.com> |
Date: | Tue, 20 Nov 2012 06:39:43 -0800 (PST) |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Delivered-to: | mailing list CBQ@yahoogroups.com |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoogroups.com; s=echo; t=1353422387; bh=JIigLQ/6p3dOCU2C9P3lPRvVD5CuHD48EaY5DddWTgg=; h=Received:Received:X-Yahoo-Newman-Id:X-Sender:X-Apparently-To:X-Received:X-Received:X-Received:X-Received:X-Received:X-Received:X-Received:X-YMail-OSG:X-Received:X-Rocket-MIMEInfo:X-Mailer:Message-ID:To:X-Originating-IP:X-eGroups-Msg-Info:From:X-Yahoo-Profile:Sender:MIME-Version:Mailing-List:Delivered-To:List-Id:Precedence:List-Unsubscribe:Date:Subject:Reply-To:X-Yahoo-Newman-Property:Content-Type; b=lvMPKG9qRSQX5jKiQBKgKS+74DyLoQmepJB6PLEnlf/E305wkZPMGyz5ptryhPTl8sD8nftVK2zlV8kniWNIFse4q1/v8lB+ZOt7LrQnnn4TcdL+hFR201N/HgnCsshf0RWnmliqiAIsh9hjmFIKbQGE9eRJxsH+ShWYUypCdA4= |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=echo; d=yahoogroups.com; b=AqSCFMac2EmAR67xQivBJFlo054N1g24KeBBaKZhLuFZCnBZQx8kKkKmMeo1YihgCo6YLFdZjjxtzrprwSBwYaOkt/A+Q0idQaXf3lGleHlZBx7hz2xocfQTd4TpSNRGiHNTo1DEs0yL0GvTICRGl8fG2mRXL6Zm00EXgBA1mIM=; |
List-id: | <CBQ.yahoogroups.com> |
List-unsubscribe: | <mailto:CBQ-unsubscribe@yahoogroups.com> |
Mailing-list: | list CBQ@yahoogroups.com; contact CBQ-owner@yahoogroups.com |
Reply-to: | CBQ@yahoogroups.com |
Sender: | CBQ@yahoogroups.com |
In 1957, 5631 was "available" at Clyde RH as power for a chartered excursion to Savanna and Galena, IL. 5631 was to pull the train from Chicago to Savanna and 5090 was scheduled to do the honors from Savanna to Galena. Dry weather conditions forced the decision to use a Geep, rather than the O1a, out of Savanna. At Aurora, after loading passengers and,takin' water, the Engineer told the Fireman that he could handle the chores to Sav. and THAT he DID !!! He, the Fireman, told me he checked his watch when he pulled at Aurora and it was exactly 0830. As the engine drifted by the old Savanna Tower he took another "peek" at the watch and noted the time - 0941. The pay miles for that segment of RR is 108, which they covered in 71 minutes. Keep
in mind, when calculating "average" speed, that there are certain locations that DEMANDED that the speed be reduced due to curves and other conditions. Steward Jct., Rochelle and the curves above Oregon come to mind. In all likelihood, no other train had EVER made that same trip in that length of time and, it's assumed, no other train EVER WOULD again !! Karl __._,_.___
Your email settings: Individual Email|Traditional
Change settings via the Web (Yahoo! ID required) Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe __,_._,___ |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [CBQ] Boston & Maine F7A 4268, Bob Webber |
---|---|
Next by Date: | Re: [CBQ] Re: New Album Created., dhartman |
Previous by Thread: | [CBQ] Boston & Maine F7A 4268, Bob Webber |
Next by Thread: | Re: [CBQ] Re: New Album Created., dhartman |
Indexes: | [Date] [Thread] [Top] [All Lists] |