| To: | CBQ@groups.io |
|---|---|
| Subject: | [CBQ] "The West Wind" image? |
| From: | "Randy Gordon-Gilmore via groups.io" <randy.gordon.gilmore=gmail.com@groups.io> |
| Date: | Tue, 2 Jun 2026 07:28:01 -0500 |
| Arc-authentication-results: | i=1; mx.zohomail.com; dkim=pass; spf=pass (zohomail.com: domain of groups.io designates 45.79.224.7 as permitted sender) smtp.mailfrom=bounce+11863+68347+703214+1544929@groups.io; dmarc=pass header.from=<randy.gordon.gilmore=gmail.com@groups.io> (p=none dis=none) |
| Arc-message-signature: | i=1; a=rsa-sha256; c=relaxed/relaxed; d=zohomail.com; s=zohoarc; t=1780403296; h=Content-Type:Date:Date:From:From:List-Subscribe:List-Id:List-Help:List-Unsubscribe:MIME-Version:Message-ID:Resent-Date:Reply-To:Reply-To:Resent-From:Sender:Subject:Subject:To:To:Message-Id:Cc; bh=A8ZF/9ZWno6cmFPyu1GPu8ZtMDI4g41gfClnF+Zy+SU=; b=hzzD1cEsX2FgWYsMyE/QLeit+xsQsZ8JkHbKSBhMjmmFj5nzcT2wUWgB3/1FgKV2hc4/CHtKyVPzbRv3u35ePAbj1/cnPPlBVyjFcrtqhCUvV1r2/jlTC9ok3lS3PjCy6F3rOYjSb7qjXtOVZWXv+IAwNusxyqVUHF6iVaiR+bk= |
| Arc-seal: | i=1; a=rsa-sha256; t=1780403296; cv=none; d=zohomail.com; s=zohoarc; b=NISuyGKzYkV0gy/1M0cBfKrfkDmtT5OwwQIuJJMS3YkskzJe6g2TR4n4Yyp/HG5TqX/Ziy435K36mIafvyapf2ahSRIMPgTSHBsTtSYBJuS2GKU4pKEvbH68lg7o+i4pNA5VnSE9/ZtU5jAOZc8fjl4MA4YpbCHEAltRDzgQMoY= |
| Authentication-results: | mx.zohomail.com; dkim=pass; spf=pass (zohomail.com: domain of groups.io designates 45.79.224.7 as permitted sender) smtp.mailfrom=bounce+11863+68347+703214+1544929@groups.io; dmarc=pass(p=none dis=none) header.from=groups.io |
| Delivered-to: | unknown |
| Delivered-to: | archives@nauer.org |
| Dkim-signature: | a=rsa-sha256; bh=A8ZF/9ZWno6cmFPyu1GPu8ZtMDI4g41gfClnF+Zy+SU=; c=relaxed/relaxed; d=groups.io; h=From:Subject:Date:Message-ID:To:Cc:In-Reply-To:References:Reply-To:Sender:List-Id:List-Post:List-Subscribe:List-Unsubscribe:List-Help:MIME-Version:Content-Type:Content-Transfer-Encoding; s=groups1; t=1780403295; v=1; x=1780662495; b=X4Ek7dx0PVeKkYL8BTSKxfrFI5K3sqr5mpXo9461kK1yrrlAQjDHWU73Q5mqH/r6YabtakQ/ e/8lImsrnXsohf5xKLAfRP1Klg0FPNuNRIIThQnEuhAIyCKkgi6nnc4001weLNrhAk2u1zaP7OJ xQnf7iERnBypFqI/PdxtranMRWIKU1ujGOUXUk7VXnoPSEpYWu2SQ853hy8bkRdSzEoY4elQ5vb 4qkKn5HlCqVAGRqu+zQoRtKidCpyCXIE65Sjg9mmPuLcWn09Aq9P1XSZEvDoys0cFdEU8T6JwnX 7q/2/Zt4JRWvmY527WN1VgV94kwOy9W/d+UtHkeCnjExA== |
| List-help: | <mailto:CBQ+help@groups.io> |
| List-id: | <CBQ.groups.io> |
| List-subscribe: | <mailto:CBQ+subscribe@groups.io> |
| List-unsubscribe: | <https://groups.io/g/CBQ/leave/1544929/703214/691670059/plugh> |
| List-unsubscribe-post: | List-Unsubscribe=One-Click |
| Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
| Reply-to: | CBQ@groups.io |
| Resent-date: | Tue, 02 Jun 2026 05:28:14 -0700 |
| Resent-from: | randy.gordon.gilmore@gmail.com |
| Sender: | CBQ@groups.io |
|
Hi all, A long-term project of mine is to make an actual bas-relief of the "The West Wind" illustration created for the Pioneer Zephyr. As far as I know, it was only ever a rendering. (A similar rendering appeared on a CB&Q parade float at the time) ![]() Does anyone know where this particular rendering is? If so, I would like to get a good, flat-on scan of it. I have had limited success in working on this photo in Gimp to de-perspectivise it. About a decade ago I started trying to actually model the scene, again with limited results, mainly due to the fact that I am no artist. This is as far as I got ![]() My success at trying several AI image-to-3D online generators has been likewise unfruitful. But I think that with a good scan of the original artwork I might get better results. Thanks much! Randy -- Randy Gordon-Gilmore _._,_._,_
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#68347) |
Reply to Group
| Reply to Sender
|
Mute This Topic
| New Topic
_._,_._,_
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: [CBQ] Side stripe on CB&Q F3 units, Ed Rethwisch via groups.io |
|---|---|
| Next by Date: | Re: [CBQ] Side stripe on CB&Q F3 units, Brian Walsh via groups.io |
| Previous by Thread: | Re: [CBQ] Side stripe on CB&Q F3 units, Ed Rethwisch via groups.io |
| Indexes: | [Date] [Thread] [Top] [All Lists] |