To: | CBQ@groups.io |
---|---|
Subject: | Re: [CBQ] Galesburg Locomotive Facility Track Chart and Coaling Tower |
From: | "Bud Linroth via groups.io" <wcman8=gmail.com@groups.io> |
Date: | Sat, 9 Nov 2024 10:28:44 -0600 |
Arc-authentication-results: | i=1; mx.zohomail.com; dkim=pass; spf=pass (zohomail.com: domain of groups.io designates 45.79.224.7 as permitted sender) smtp.mailfrom=bounce+11863+66976+703214+1544929@groups.io; dmarc=pass header.from=<wcman8=gmail.com@groups.io> (p=none dis=none) |
Arc-message-signature: | i=1; a=rsa-sha256; c=relaxed/relaxed; d=zohomail.com; s=zohoarc; t=1731169739; h=Content-Type:Date:Date:From:From:In-Reply-To:List-Subscribe:List-Id:List-Help:List-Unsubscribe:MIME-Version:Message-ID:Resent-Date:Reply-To:Reply-To:References:Resent-From:Sender:Subject:Subject:To:To:Message-Id:Cc; bh=NxsnjLgyOtrJQOIU9tq6aGxZ1sObFzB2+DgHOKb98+g=; b=dberFzGJ8byfZwtE+D9dBEBuqT4ICXgg34fXEcnR4XyD3uvwAqeNE6i8vbh5Cw3WqoVqTGVeaGkM9KX1ohsiyFaxQFvgZnPQdqKZbHaQzRjTeJewIXnruak4clbRfNFC16uTEi6ok5wneI2U+Zkcl2Za2keL0k0BL+4ZBMFFqVE= |
Arc-seal: | i=1; a=rsa-sha256; t=1731169739; cv=none; d=zohomail.com; s=zohoarc; b=jexuEzidyl5aEo2G5xA2HhDwFZiTFihnn4LJT7t20rsU/K5uADgJqGcFvHitR53fz4gt20fhJP/e6H/efONvnVBeriZ6z+jaaAR4AqTd8SbTYj5vsaNvmMXLFTTKvoHFJFZujunAGX3c4dX57+UErQ4eYhL7yPO3bmyUPx33XSw= |
Authentication-results: | mx.zohomail.com; dkim=pass; spf=pass (zohomail.com: domain of groups.io designates 45.79.224.7 as permitted sender) smtp.mailfrom=bounce+11863+66976+703214+1544929@groups.io; dmarc=pass(p=none dis=none) header.from=groups.io |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Dkim-signature: | a=rsa-sha256; bh=Hguv6g+oCqTfZOmsbYtfDKegumF+BDyQDn8G2Y4XBOQ=; c=relaxed/simple; d=groups.io; h=MIME-Version:References:In-Reply-To:From:Date:Message-ID:Subject:To:Precedence:List-Subscribe:List-Help:Sender:List-Id:Mailing-List:Delivered-To:Resent-Date:Resent-From:Reply-To:List-Unsubscribe-Post:List-Unsubscribe:Content-Type; s=20240830; t=1731169739; v=1; x=1731428939; b=gmOyT0D5ZeEFoTs51V8Gk0cPG8jnmnFjwxKGhmsH4m2a0w9vVxSFBK24853znCC1Xq1zHfNL knOp4iWM4HSV6KSpHKWZGkXN4lFuC12FEDL1wflhTZfNvammmTLV/AqN08iR5sv0TLEiM0k3EYf ymNQ/ghlKM3DojwjzEgeytIxydJKIPprqVeVUIanXRbSl+1XdNs+cavhnJ/f8dM35I0z56yOBdt R5/MGfo6IUX5bW1giDtntjb6N7Dj9vlMx5FqpFG58mchSwzLdfES7WNXFEIoABQTVS4J9JaQBvF BFiOn0SK0+h0jf+vFXB5OFBKSGOERHFWnr/DgHxXkz77w== |
In-reply-to: | <mWeF.1731156721252733493.MWzJ@groups.io> |
List-help: | <mailto:CBQ+help@groups.io> |
List-id: | <CBQ.groups.io> |
List-subscribe: | <mailto:CBQ+subscribe@groups.io> |
List-unsubscribe: | <https://groups.io/g/CBQ/leave/1544929/703214/691670059/plugh> |
List-unsubscribe-post: | List-Unsubscribe=One-Click |
Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
References: | <mWeF.1731156721252733493.MWzJ@groups.io> |
Reply-to: | CBQ@groups.io |
Resent-date: | Sat, 09 Nov 2024 08:28:58 -0800 |
Resent-from: | wcman8@gmail.com |
Sender: | CBQ@groups.io |
Hi Tom and group. The Galesburg Railroad Museum has numerous blueprints of the buildings and facilities of the old yard. I had a partial list here in my files and found a listing for the roundhouse extension for stalls 9 to 13 dated 3-11-1928. My short list also has a plan for the diesel washer from 6-13-1950. There are many others stored in tubes and many folded flat in Filing cabinet drawers and most of the lists of these items are at the museum. I will try to get down there Monday or Tuesday and see what we have to offer. Bud Linroth.
_._,_._,_
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#66976) |
Reply to Group
| Reply to Sender
|
Mute This Topic
| New Topic
_._,_._,_
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [CBQ] Galesburg Locomotive Facility Track Chart and Coaling Tower, ps8730 via groups.io |
---|---|
Next by Date: | [CBQ] FS: Unused Broadway Limited CB&Q E7A Paragon 3 DCC Diesel, Dennis C. Henry via groups.io |
Previous by Thread: | [CBQ] Galesburg Locomotive Facility Track Chart and Coaling Tower, Tom Mack via groups.io |
Next by Thread: | Re: [CBQ] Galesburg Locomotive Facility Track Chart and Coaling Tower, Tom Mack via groups.io |
Indexes: | [Date] [Thread] [Top] [All Lists] |