To: | CBQ@groups.io |
---|---|
Subject: | [CBQ] Lunar At Q-MILW Savanna Interlocking |
From: | "Tom Mack via Groups.Io" <thommack=yahoo.com@groups.io> |
Date: | Wed, 26 Jun 2019 04:59:36 -0700 |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Delivered-to: | mailing list CBQ@groups.io |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/simple; d=groups.io; q=dns/txt; s=20140610; t=1561550380; bh=LkombR180zJplxVvFvkNZbLWBV6DL2eIw7VvzXODbHc=; h=Content-Type:Date:From:Reply-To:Subject:To; b=fIEwDylnhdSwUk9HGKWwF4ycmtn40jqOy+O4Wo1SfK04ZXqZBng0R4JotCIY9nQU0Ek CEpTSadi0XRwxBhfbSIkNOCk9i4JPxVoS6M8Rn6eVyMSAnNu91LHJWBmypOH8Ia2MnaQ+ 8ljp4PpNKrZSbt4lz1Vyy0h6tAhOj2rEezI= |
List-id: | <CBQ.groups.io> |
List-unsubscribe: | <https://groups.io/g/CBQ/unsub> |
Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
Reply-to: | CBQ@groups.io |
Sender: | CBQ@groups.io |
User-agent: | GROUPS.IO Web Poster |
A slide just showed up on eBay that clearly shows the back of the eastbound lunar signal at the Q-MILW interlocking protecting the single track MILW branch line at Savanna (not the double diamond interlocking). https://www.ebay.com/itm/362687263989? We discussed this signal in mid-May in regard to Rule 501I. I believe the signal would be 144.6 based on my track chart. The rear of the signal with the lunar clearly visible can be seen just above the cab of the second E-unit (an E8/9A). -- Tom Mack Cincinnati, OH6 _._,_._,_
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#57545) |
Reply To Group
| Reply To Sender
|
Mute This Topic
| New Topic _._,_._,_
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [CBQ] CB&Q E5 9910-A, Charlie Vlk |
---|---|
Next by Date: | Re: [CBQ] CB&Q E5 9910-A, fuchst900 via Groups.Io |
Previous by Thread: | [CBQ] CBQ E units 9933, Bill Scott |
Next by Thread: | [CBQ] Sugar industry book, oth |
Indexes: | [Date] [Thread] [Top] [All Lists] |