To: | <CBQ@yahoogroups.com> |
---|---|
Subject: | [CBQ] Wapello & BCR&N |
From: | <gvlc6@hotmail.com> |
Date: | 23 Oct 2013 14:58:13 -0700 |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Delivered-to: | mailing list CBQ@yahoogroups.com |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoogroups.com; s=echoe; t=1382565494; bh=/8cjNm2sEhbYwsNvWp43TSYXR7KZSzZOWXnuez0kvMI=; h=Received:Received:X-Yahoo-Newman-Id:X-Sender:X-Apparently-To:X-Received:X-Received:X-Received:X-Received:X-Received:X-Received:X-Received:To:Message-ID:X-Mailer:X-Originating-IP:X-eGroups-Msg-Info:X-Yahoo-Post-IP:From:X-Yahoo-Profile:Sender:MIME-Version:Mailing-List:Delivered-To:List-Id:Precedence:List-Unsubscribe:Date:Subject:Reply-To:X-Yahoo-Newman-Property:Content-Type; b=DcCjJ/pVVbv39H4/iCBHZ+/iz/iar7oF2xM83N+5sp8rkOcEId+7mUHGc5IWZgzKZ5bHxR1iDhfFfAL9qonvYOain3NE76q/XJrz08jGuozySpiInb+B8zUmbE4i0kS9mT+GvoZ8bhKowYsNRaigxiqTD+KU1BUXAFWMvy+mc3Y= |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=echoe; d=yahoogroups.com; b=L+weubugP6q5MCkE5qxnnn1tenudf3sT4jNJjmiQEpNwkS7Hm3/seDUyCkk9txwIE8ohsNJinIjjwmT3ivSbdIf+dmVOXahs388USjc6zM334gRdZVHg31025O9VZ9veC8eY8R0TGIGT2sslUosG9CmvpdGcWXxWyiHgxHnujIk=; |
List-id: | <CBQ.yahoogroups.com> |
List-unsubscribe: | <mailto:CBQ-unsubscribe@yahoogroups.com> |
Mailing-list: | list CBQ@yahoogroups.com; contact CBQ-owner@yahoogroups.com |
Reply-to: | CBQ@yahoogroups.com |
Sender: | CBQ@yahoogroups.com |
Indeed a some old cards have Burlington on them implying CB&Q but in reality it was BCR&N which as Rupert noted, was 50% owned by CB&Q for 20 yrs BUT was independently operated from its then 2 parents: Q & CRI&P. BCR&N had their own frt & pass cars, locos, etc and unique 2-story depots.
Another confusing item for many collectors is that vintage B&MR photo cards very frequently were labeled B&M, especially those from S. Dakota. This you will find in boxes labeled for Boston & Maine.
If one wants a relatively inexpensive way of telling which towns were on the Q, get at least one old public TT as Official Guides pre-WWI are pricey. Old Q Annual Reports also have nice fold-out maps for those of you wanting more than the fold-out for a system TT. Of course if you have the wherewithal, the W.W. Baldwin official CB&Q "Corporate" & "Documentary" histories have all the detail as do the large wall maps.
Gerald __._,_.___
Your email settings: Individual Email|Traditional
Change settings via the Web (Yahoo! ID required) Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe __,_._,___ |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [CBQ] NCL and EB Running, mytrainstuff stuff |
---|---|
Next by Date: | Re: [CBQ] Wapello & BCR&N, John D. Mitchell, Jr. |
Previous by Thread: | [CBQ] NCL and EB Running, mytrainstuff stuff |
Next by Thread: | Re: [CBQ] Wapello & BCR&N, John D. Mitchell, Jr. |
Indexes: | [Date] [Thread] [Top] [All Lists] |