| To: | CBQ@groups.io |
|---|---|
| Subject: | Re: Edson val docs Re: [CBQ] Flatcars |
| From: | "Jack Schroeder via groups.io" <jack=highlandwebworks.com@groups.io> |
| Date: | Mon, 5 Jan 2026 21:35:21 -0600 |
| Arc-authentication-results: | i=1; mx.zohomail.com; dkim=pass; spf=pass (zohomail.com: domain of groups.io designates 45.79.224.7 as permitted sender) smtp.mailfrom=bounce+11863+68019+703214+1544929@groups.io; dmarc=pass header.from=<jack=highlandwebworks.com@groups.io> (p=none dis=none) |
| Arc-message-signature: | i=1; a=rsa-sha256; c=relaxed/relaxed; d=zohomail.com; s=zohoarc; t=1767670524; h=Content-Type:Date:Date:From:From:In-Reply-To:List-Subscribe:List-Id:List-Help:List-Unsubscribe:MIME-Version:Message-ID:Resent-Date:Reply-To:Reply-To:References:Resent-From:Sender:Subject:Subject:To:To:Message-Id:Cc; bh=W5BOiKlsi5XCdjcrjUM6VDCPz6wI9uZFBAjJVFcy85Y=; b=lENidKtZZjLPAfAj//oqL5LSiAMAcF6NGkGu/IztYm2bZ62F2tVFB9oT36SCRpJE+FqxUYQ7rPVad+3RWjwKr5asTTsKxw2VrHok2ElOYPpU6wHCMvXWC6awIydtyj5qHxL8SBl0OP6tTowYbdoq5XDojGGxNiy+7WHj9RoIETU= |
| Arc-seal: | i=1; a=rsa-sha256; t=1767670524; cv=none; d=zohomail.com; s=zohoarc; b=XXXs9mvVZYVlzuewaL1toSiSGKIRVk9VeUwn9Ae4fL14Pa6Wzg8A+G/neGsXDebgr7MddgUjY1QVWYDL1zzLLuwGz3ddUc5YIlIH3uMMh6bNqpuefMw+6+cJt0y/yeQEhbOF44l/q06ae/rxJh7lGh3qCY6THY4xcG/07eZLMsg= |
| Authentication-results: | mx.zohomail.com; dkim=pass; spf=pass (zohomail.com: domain of groups.io designates 45.79.224.7 as permitted sender) smtp.mailfrom=bounce+11863+68019+703214+1544929@groups.io; dmarc=pass(p=none dis=none) header.from=groups.io |
| Delivered-to: | unknown |
| Delivered-to: | archives@nauer.org |
| Dkim-signature: | a=rsa-sha256; bh=W5BOiKlsi5XCdjcrjUM6VDCPz6wI9uZFBAjJVFcy85Y=; c=relaxed/relaxed; d=groups.io; h=From:Subject:Date:Message-ID:To:Cc:In-Reply-To:References:Reply-To:Sender:List-Id:List-Post:List-Subscribe:List-Unsubscribe:List-Help:MIME-Version:Content-Type:Content-Transfer-Encoding; s=groups1; t=1767670524; v=1; x=1767929724; b=kzmpzy0PFlFBJxvdMMt68el0TSpyA5jIroptROGlktcpZX0K2iqx1WqXZ4dqp7oTuxIMwAfQ hv00ahZN67wfUWZnwjev7l5+cawi2IWJRPFYPksN8zRzrvnzXIe4mq0DzO92ajwAtq0MQsK4zjL Cmj6AytSpy431GHRW5qLv9eV8r+rrTfLNu7nTA/NgqGIDVhC2tJpKNUDHpbBCSAW9fSJCYhUIY7 wa2xXK4w00jljPJZ4W2XRwVen8YDHe6JOV8Ak0sHXXezHurwhINFHgTqApIf83jwQDatyMiqgRH SaLdH6LpzsBla8UtB8qlezhTWU3WRHMoPQ8HGiwvXU7Vg== |
| In-reply-to: | <CAM-h8uqQiFkr9iFutKU68VJ7=+Xb9OJmWEjQFvOQVK1R__rC3w@mail.gmail.com> |
| List-help: | <mailto:CBQ+help@groups.io> |
| List-id: | <CBQ.groups.io> |
| List-subscribe: | <mailto:CBQ+subscribe@groups.io> |
| List-unsubscribe: | <https://groups.io/g/CBQ/leave/1544929/703214/691670059/plugh> |
| List-unsubscribe-post: | List-Unsubscribe=One-Click |
| Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
| References: | <CAOT0LaYbwq2Mh9+L8FrFZu5OHOeO4qQmgCCgmakaEtSFfOdFTQ@mail.gmail.com> <CAM-h8uqQiFkr9iFutKU68VJ7=+Xb9OJmWEjQFvOQVK1R__rC3w@mail.gmail.com> |
| Reply-to: | CBQ@groups.io |
| Resent-date: | Mon, 05 Jan 2026 19:35:23 -0800 |
| Resent-from: | jack@highlandwebworks.com |
| Sender: | CBQ@groups.io |
| User-agent: | Mozilla Thunderbird |
|
Allen Stanley: Read your post about the Edson Valuations. The comment you made near the end caught my attention. "Please, I encourage everyone as a 2026 resolution start digitizing your collection items and put them out where others can share, enjoy and use." As one of the webmaster for the Burlington Route Historical Society, I have sang this same song for years. I would like to suggest that the BRHS as a place that welcomes contributions of photos and documents of all kinds. This is a place that is focused on preserving and sharing its historical CB&Q information. In its stewardship role the BRHS has a climate controlled archives building to store and preserve documents of all sizes. Sharing is also a key job, and that is done with our website. We have over 40,000 photos that are part of a searchable database, a detailed searchable steam roster, hundreds of modeling photos and resources, over 2,000 historical articles, an extensive amount of rail network information including a large station database, alignment charts, line segment charts of the whole railroad, maps, industries, timetables and much much more. Nearly all of it has come from contributors. The BRHS website is quite big. Much bigger than most people realize. Currently it has over 335 GB of CB&Q files and information - and growing. It has over 700 easy to navigate web pages. Of course, nearly everything we get our hands on is on-line and available to BRHS members. If you have materials that you may want to contribute, visit https://www.burlingtonroute.org/BRHS/contact_us/index.php Thanks. On 1/5/2026 9:57 AM, Jim G via
groups.io wrote:
_._,_._,_
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#68019) |
Reply to Group
| Reply to Sender
|
Mute This Topic
| New Topic
_._,_._,_
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | [CBQ] Barstow,IL passenger car, Leo Phillipp via groups.io |
|---|---|
| Next by Date: | Re: [CBQ] Barstow,IL passenger car, Bud Linroth via groups.io |
| Previous by Thread: | Edson val docs Re: [CBQ] Flatcars, Jim G via groups.io |
| Next by Thread: | [CBQ] Barstow,IL passenger car, Leo Phillipp via groups.io |
| Indexes: | [Date] [Thread] [Top] [All Lists] |