To: | BRHSlist@groups.io, "CBQ@groups.io" <CBQ@groups.io> |
---|---|
Subject: | Re: [CBQ] [BRHSlist] BRHS Digital Library |
From: | "Jack Schroeder via groups.io" <jack=highlandwebworks.com@groups.io> |
Date: | Thu, 9 Jan 2025 09:35:26 -0600 |
Arc-authentication-results: | i=1; mx.zohomail.com; dkim=pass; spf=pass (zohomail.com: domain of groups.io designates 45.79.224.7 as permitted sender) smtp.mailfrom=bounce+11863+67154+703214+1544929@groups.io; dmarc=pass header.from=<jack=highlandwebworks.com@groups.io> (p=none dis=none) |
Arc-message-signature: | i=1; a=rsa-sha256; c=relaxed/relaxed; d=zohomail.com; s=zohoarc; t=1736436931; h=Content-Type:Date:Date:From:From:In-Reply-To:List-Subscribe:List-Id:List-Help:List-Unsubscribe:MIME-Version:Message-ID:Resent-Date:Reply-To:Reply-To:References:Resent-From:Sender:Subject:Subject:To:To:Message-Id:Cc; bh=v+JmmgQNVT1F+ase3PX4n6ML0pHESgTm8SlFedwb1kE=; b=i0CAGnegCBhEoeAnNeWaiNSQjsL//ouXfu87fEOe72OH+Y3dikOUAIwzMyqQHLTnVchnfp+nHNF/NwwnZQ766g+1GdWjKCGYzobYn30OxMcVI1jLMshAMGG+f1LHIrM8c3+kuBogfc0HWDhQGoW02OSx99SocwOwSEFZe5p5fmo= |
Arc-seal: | i=1; a=rsa-sha256; t=1736436931; cv=none; d=zohomail.com; s=zohoarc; b=QIzNWmfXa0qDRxYpPz34ipwvQBpbRG4iD0viivm3JQajD0HSm3XA2vnf+Nzrgnj0it5JhXoFV0NfAuPhcOz5bUbgER/wxOYdfZpsTd/0NMf5jLcZwLD9cfdXvIawjBm0UIStEBIelmcu8b+OVDoiXSbwgI7dltw+CNXVNSVSYJw= |
Authentication-results: | mx.zohomail.com; dkim=pass; spf=pass (zohomail.com: domain of groups.io designates 45.79.224.7 as permitted sender) smtp.mailfrom=bounce+11863+67154+703214+1544929@groups.io; dmarc=pass(p=none dis=none) header.from=groups.io |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Dkim-signature: | a=rsa-sha256; bh=/msvM9tDL6NWYgc3ElQl8/oWNDXr1ve4zIbE6vWHL6Q=; c=relaxed/simple; d=groups.io; h=Message-ID:Date:MIME-Version:User-Agent:Reply-To:Subject:To:References:From:In-Reply-To:Precedence:List-Subscribe:List-Help:Sender:List-Id:Mailing-List:Delivered-To:Resent-Date:Resent-From:List-Unsubscribe-Post:List-Unsubscribe:Content-Type:Content-Language; s=20240830; t=1736436931; v=1; x=1736696131; b=tWA1G5s+c4IOPrxHYlvifhsU0srorFCvwUwQ4/eyfEWriTMAG5qlkZmtmtVbocSUWep6/AP/ IQh3seNEKd9I3vxuw6QoEP/4YFXgSYGJPDJCyV256KO//vbiWuV76B2eLJAcQWazPXD43WWGWMl iKqnHnoaD9mQ8ETnnttPV+QUPzggGKFcydeljaV79HpOB+xwg8ZCQxJoZjObjiQeTcx9IJhqlOQ /+f2Iey1KtjZ9yPM754OYeJT+XFIhcuqbqhUS3a0PMJ6+iOmIQZolEyR4fvbY2E7aYdX1ATkrce pJmK4+s9s85gYIbh6haDNnygPAKjkcYu/r0FfDH/hrxug== |
In-reply-to: | <SY8P300MB0373DCFC2AF003D3F999DB4AB9132@SY8P300MB0373.AUSP300.PROD.OUTLOOK.COM> |
List-help: | <mailto:CBQ+help@groups.io> |
List-id: | <CBQ.groups.io> |
List-subscribe: | <mailto:CBQ+subscribe@groups.io> |
List-unsubscribe: | <https://groups.io/g/CBQ/leave/1544929/703214/691670059/plugh> |
List-unsubscribe-post: | List-Unsubscribe=One-Click |
Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
References: | <SY8P300MB0373DCFC2AF003D3F999DB4AB9132@SY8P300MB0373.AUSP300.PROD.OUTLOOK.COM> |
Reply-to: | CBQ@groups.io |
Resent-date: | Thu, 09 Jan 2025 07:35:29 -0800 |
Resent-from: | jack@highlandwebworks.com |
Sender: | CBQ@groups.io |
User-agent: | Mozilla Thunderbird |
Thank you Rupert for locating and adding this new content to the
BRHS web site. All BRHS members are indebted to your work and
contributions. Rupert and other BRHS members have over the past few years contributed thousands of digital content items. The BRHS web site today, as reminded by members over this list recently, is full of information to fill the needs of modelers and rail fans alike. For example, there are 8,972 photos of steam engines dating back to the 1800's. And 4,469 photos of diesel locomotives. In fact there are 38,403 photos that are fully searchable by powerful string searches. The majority of these photos are imported into the BRHS Photos System from the Flickr photo-stream account. Included in this collection are photos of 4,187 of depots and stations. Speaking of stations there is a web page full of information on 1,977 stations, with links to alignment charts, Google maps, station photos and more. And that's not all! There is also the BRHS on-line Archives System with thousands of searchable documents that are located in the Baraboo facility. And don't forget the searchable steam engine roster data in the Members Only space with links to engine photos. In short the BRHS web site today is a notable repository for tons of information covering the details and history of the CB&Q, and it's contents continues to expand thanks to members like Rupert. When you are looking of information on the 'Q' for any reason, don't forget to check the BRHS web site. PS: And if you have CB&Q related content that you can contribute, please let the BRHS know. Moving Forward, Celebrating and Preserving the PastJack Schroeder
Amature Inconoclast 817 485-1922 jack@highlandwebworks.com --------------------------------- On 1/9/2025 12:35 AM, Rupert Gamlen via
groups.io wrote:
_._,_._,_
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#67154) |
Reply to Group
| Reply to Sender
|
Mute This Topic
| New Topic
_._,_._,_
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [CBQ] BRHS Digital Library, Rupert Gamlen via groups.io |
---|---|
Next by Date: | Re: [CBQ] Blackbird Paint Scheme in HO?, Bruce Collins via groups.io |
Previous by Thread: | [CBQ] BRHS Digital Library, Rupert Gamlen via groups.io |
Next by Thread: | [CBQ] Toluca, MT to Cody, WY, Kevin Oneslager via groups.io |
Indexes: | [Date] [Thread] [Top] [All Lists] |