| To: | CBQ@groups.io |
|---|---|
| Subject: | Re: [CBQ] Thank you for the great BRHS 2023 Calendar |
| From: | "fuchst900 via groups.io" <fuchst900=yahoo.com@groups.io> |
| Date: | Tue, 03 Jan 2023 11:37:01 -0800 |
| Delivered-to: | unknown |
| Delivered-to: | archives@nauer.org |
| Delivered-to: | mailing list CBQ@groups.io |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/simple; d=groups.io; q=dns/txt; s=20140610; t=1672774622; bh=zdlWG0mW8XUiD/RKKmkPipchUMbbSaXKarzgAN8+sUM=; h=Content-Type:Date:From:Reply-To:Subject:To; b=OqUHl0D5Hg2O9HC5QxsZMtbT8BtpmE6vyxdSXFlu95jbq79qfQ4qb3CMCuoPZ8rOQ9/ 3edvddcWtV/3q094bzX4qTa0DV4ssMJS59kdpH3ezQ5qP6KRkWQuvdyflpoW4/mkC9eel 3ZOS1vTVWEK5gWro30Fl60UutZj9sXEoTLE= |
| In-reply-to: | <Gl4L.1672507251243491834.9KZi@groups.io> |
| List-help: | <mailto:CBQ+help@groups.io> |
| List-id: | <CBQ.groups.io> |
| List-subscribe: | <mailto:CBQ+subscribe@groups.io> |
| List-unsubscribe: | <mailto:CBQ+unsubscribe@groups.io> |
| Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
| References: | <Gl4L.1672507251243491834.9KZi@groups.io> |
| Reply-to: | CBQ@groups.io |
| Sender: | CBQ@groups.io |
| User-agent: | GROUPS.IO Web Poster |
|
Thanks to those that sent pictures. Does anyone have measurements or a footprint for the C&S Loveland, Colorado station?
_._,_._,_ Groups.io Links: You receive all messages sent to this group. View/Reply Online (#64848) | Reply To Group | Reply To Sender | Mute This Topic | New Topic _._,_._,_
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: [CBQ] Taking Water on The Joint Line, HOL WAGNER |
|---|---|
| Next by Date: | Re: [CBQ] Taking Water on The Joint Line, sellarsmark_aus via groups.io |
| Previous by Thread: | [CBQ] Thank you for the great BRHS 2023 Calendar, Tom Hammer |
| Next by Thread: | Re: [CBQ] Thank you for the great BRHS 2023 Calendar, HOL WAGNER |
| Indexes: | [Date] [Thread] [Top] [All Lists] |