To: | "CBQ@groups.io" <CBQ@groups.io> |
---|---|
Subject: | Re: [CBQ] Steam Loco Restrictions North of Greybull WY |
From: | "HOL WAGNER" <holpennywagner@msn.com> |
Date: | Mon, 23 May 2022 00:47:36 +0000 |
Accept-language: | en-US |
Arc-authentication-results: | i=1; mx.microsoft.com 1; spf=none; dmarc=none; dkim=none; arc=none |
Arc-message-signature: | i=1; a=rsa-sha256; c=relaxed/relaxed; d=microsoft.com; s=arcselector9901; h=From:Date:Subject:Message-ID:Content-Type:MIME-Version:X-MS-Exchange-AntiSpam-MessageData-ChunkCount:X-MS-Exchange-AntiSpam-MessageData-0:X-MS-Exchange-AntiSpam-MessageData-1; bh=gXZvmHbDCLBc2cVfFuTMzqyk3rUPCVghd3BJ0AbrvWc=; b=XLLS4Zcpv7AJv25PrQkN+0v0mJpQCefew5WyvO5rml9eJCnfSUYdIRc4dDOO41PRCturkfB9mK6/ER51Oer7KgdySRb9KwHUS96Q0dEuBA+DafmXw3OpKTWqNzBKL442EQZVZ8tE78q47FmKtf4QaMeWB1pw+TCrRMYF1YdAA3/HU6Ze7ift6CTtvqeML6Iunm3VCJRYLW8R4kTviKpGyy0n2zFzXaQNmt1JMX6Nr3Z0huMArODNvUfyVFC/W/3oF4OTm3it3U791gZ23hpPKUMkLQ/BYnndWQA1V4nGQS9Vj6I+5oNxndD+BXCzyZh/XzJFRFhOixs1s7LiRrOEUA== |
Arc-seal: | i=1; a=rsa-sha256; s=arcselector9901; d=microsoft.com; cv=none; b=T/F1A0E5H+nKFM24G99NaGumpgVEscJQxrO5VNIjzMUj97XOzBdY7j9SJjezVbqYapsZ6c42uTCCpz+BepjPCyqsqhpxu0YKOiqB+6kw7ORDqBQGy4uvIG4rxJuoCBmNmwxx2EUVAQI9fnUHlUdQgXtKedpvIva0L4taHO0sWrvO5PK7ZB6b3QCH6aDN7Z1RC3weQqo72B/KWb+bw+iypmMQ9HDzrObJOVKMZhgAT8EE92HmjL1VNULfyK2RBkrD9MHt9QHHUznRvnjycHjzr67vMqTHjeKeVi6ZBtAw0gMdze1P0GHoVSiTQq8SN61kemN4Zb+ILDpGhRhYQqQX9Q== |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Delivered-to: | mailing list CBQ@groups.io |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/simple; d=groups.io; q=dns/txt; s=20140610; t=1653266860; bh=DT7U4TB017Yd+61m6bPmH8u+U+Ac4GkwODIUyllCJhc=; h=Content-Type:Date:From:Reply-To:Subject:To; b=MLDdMZ34A3a6qrlddtTJ3Q0JzwXz1CJOklPC4nm/FP3YPTkZ5vbcCSpKDEToskFksUJ pNglBcuaRAgFqiGjtQF+ZcxbKa8PDAkQ9xdsMmsgfafMkzgJ9e9oIgM2e68IWR1iPuPSD VrNjsBieXw2VI9LpcFt0L/mwEwETPlkTLCU= |
In-reply-to: | <DtlO.1653257600465851969.60Nq@groups.io> |
List-help: | <mailto:CBQ+help@groups.io> |
List-id: | <CBQ.groups.io> |
List-subscribe: | <mailto:CBQ+subscribe@groups.io> |
List-unsubscribe: | <mailto:CBQ+unsubscribe@groups.io> |
Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
References: | <DtlO.1653257600465851969.60Nq@groups.io> |
Reply-to: | CBQ@groups.io |
Sender: | CBQ@groups.io |
Thread-index: | AQHYbiko7XuezHcWtUizoz9MfxT3T60roRGK |
Thread-topic: | [CBQ] Steam Loco Restrictions North of Greybull WY |
Class O-2 and O-4 2-8-2s were the largest freight power used north of Casper, often double-headed. S-3 Pacifics were the largest passenger power.
Hol
Sent from my T-Mobile 4G LTE Device
-------- Original message --------
From: "Mark P. via groups.io" <bruntonma=yahoo.com@groups.io>
Date: 5/22/22 5:13 PM (GMT-06:00)
To: CBQ@groups.io
Subject: [CBQ] Steam Loco Restrictions North of Greybull WY
Hi folks,
The largest steam locos the Burlington ran north of Casper Wyoming were 2-8-2's, as far as I know (if that's wrong, what's correct?). But I just learned that the American Freedom Train route was supposed to go through from Casper to Laurel Montana, but the GS-4, a 4-8-4, couldn't make it through a tight curve called Himes Curve north of Greybull Wyoming, so the train didn't go through that area. This begs the question - what were the largest steamers the Q used between Greybull and Laurel? Were the Mikados able to make it, or did the railroad have to use something smaller for that section of the line, like 4-6-2's or 4-6-4's? Thanks in advance! Mark P. _._,_._,_ Groups.io Links: You receive all messages sent to this group. View/Reply Online (#63790) | Reply To Group | Reply To Sender | Mute This Topic | New Topic _._,_._,_
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [CBQ] 1880 timetable - whoops 1879-1968, Jack Schroeder |
---|---|
Next by Date: | Re: [CBQ] 1880 timetable, Rupert Gamlen |
Previous by Thread: | [CBQ] Steam Loco Restrictions North of Greybull WY, Mark P. via groups.io |
Indexes: | [Date] [Thread] [Top] [All Lists] |