To: | "CBQ@groups.io" <CBQ@groups.io> |
---|---|
Subject: | [CBQ] C&S/ FW&D Station numbers |
From: | "sellarsmark_aus via groups.io" <sellarsmark_aus=yahoo.com@groups.io> |
Date: | Fri, 4 Mar 2022 21:23:30 +0000 (UTC) |
Delivered-to: | unknown |
Delivered-to: | archives@nauer.org |
Delivered-to: | mailing list CBQ@groups.io |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/simple; d=groups.io; q=dns/txt; s=20140610; t=1646429012; bh=xJbmH+nFltUuXK5VTJ7m23u11V+xX2bBvozjYlqKMk4=; h=Content-Type:Date:From:Reply-To:Subject:To; b=ZUbceLSausQ/E1awvTRm/eAfV/Amm7qC9M2sejQqsb5rQyeOXPbhRAe6Xo3I8lPdc9c dIBWXEXa2c1sTbCaVoOwVoic6mtu+FDRSXT7BYgCfhUmPpaATwfoRBBWv/cIfCprwL4Ju S5nBxKUUJ4c1JjM6U0Lj8jFXcRMUgrtZ2z0= |
In-reply-to: | <1714713395.530628.1646424735572@mail.yahoo.com> |
List-help: | <mailto:CBQ+help@groups.io> |
List-id: | <CBQ.groups.io> |
List-subscribe: | <mailto:CBQ+subscribe@groups.io> |
List-unsubscribe: | <mailto:CBQ+unsubscribe@groups.io> |
Mailing-list: | list CBQ@groups.io; contact CBQ+owner@groups.io |
References: | <BN6PR18MB1489C3C8C733760AC3ADCDD3CA3D9@BN6PR18MB1489.namprd18.prod.outlook.com> <12641.1645741881237193498@groups.io> <16D90BA54328C413.2111@groups.io> <1752796451.112129.1646361050928@mail.yahoo.com> <1714713395.530628.1646424735572@mail.yahoo.com> |
Reply-to: | CBQ@groups.io |
Sender: | CBQ@groups.io |
Greetings everyone. Does any one have a list of C&S/ FW&D station numbers dating around 1940? And would be willing to share it with the list? Mark Sellars
On Saturday, 5 March 2022, 06:42:23 am ACDT, Richard Townsend via groups.io <richtownsend=netscape.net@groups.io> wrote:
That's strange, plus they're all CB&Q cars. Maybe they're setting up for the Texas wheat harvest.
Richard Townsend
Lincoln City, OR
-----Original Message-----
From: sellarsmark_aus via groups.io <sellarsmark_aus=yahoo.com@groups.io> To: CBQ@groups.io <CBQ@groups.io> Sent: Thu, Mar 3, 2022 6:30 pm Subject: Re: [CBQ] Joint Line Train 75X C&S Fast Freight Greetings everyone,
On May 18 75X left Denver for Pueblo,
The consist, according to Mr Decker's Train Record Book, included large numbers of EMPTY box cars.
Any ideas on why this large movement?
Could it be for setting up for a large harvest? Of what?
Copy attached.
Mark
On Friday, 25 February 2022, 09:01:23 am ACDT, Julian Erceg via groups.io <grbfrog=yahoo.com@groups.io> wrote:
Thank you very much! That explains everything for me.
Julian _._,_._,_ Groups.io Links: You receive all messages sent to this group. View/Reply Online (#63328) | Reply To Group | Reply To Sender | Mute This Topic | New Topic _._,_._,_
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [CBQ] Joint Line Train 75X C&S Fast Freight, sellarsmark_aus via groups.io |
---|---|
Next by Date: | Re: [CBQ] C&S/ FW&D Station numbers, Richard Townsend via groups.io |
Previous by Thread: | Re: [CBQ] Joint Line Train 75X C&S Fast Freight, sellarsmark_aus via groups.io |
Next by Thread: | Re: [CBQ] C&S/ FW&D Station numbers, Richard Townsend via groups.io |
Indexes: | [Date] [Thread] [Top] [All Lists] |