| To: | <cbq@yahoogroups.com> |
|---|---|
| Subject: | RE: [CBQ] Chicago smoke pollution |
| From: | Gerald & Virginia Edgar <vje68@hotmail.com> |
| Date: | Mon, 16 Aug 2010 08:48:07 -0500 |
| Delivered-to: | archives@nauer.org |
| Delivered-to: | mailing list CBQ@yahoogroups.com |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoogroups.com; s=lima; t=1281968219; bh=ASstvKZStAQHuMZdOABE9jkmThasKRbvk4JcazCxW14=; h=Received:Received:X-Yahoo-Newman-Id:X-Sender:X-Apparently-To:X-Received:X-Received:X-Received:X-Received:Message-ID:To:Importance:In-Reply-To:References:X-OriginalArrivalTime:X-Originating-IP:From:X-Yahoo-Profile:Sender:MIME-Version:Mailing-List:Delivered-To:List-Id:Precedence:List-Unsubscribe:Date:Subject:Reply-To:X-Yahoo-Newman-Property:Content-Type:Content-Transfer-Encoding; b=genml5DgIxP/Y2jxVMBok0KRh4c9GNQ2k5REvi4dscOXVcb2I+vjCU1du13zODnBlUpyh53Bdk/vtIEO1+i2v/8KS2a9mahbiCx+U1F0G/Fe3QgjZy7PrJfCq7SxmmZf |
| Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=lima; d=yahoogroups.com; b=T16bGZPfBoEkd2AhAXX/eGilpzGBi+zY/UsM6ta7rLk6h6SKfDTixYJ8n3C9mmqHgv3f0v+GEkLI1phm847LK0i+rf9NfqDbUwgUTdXd49o7hLavS5VsbcZl8FU+ZfwN; |
| Importance: | Normal |
| In-reply-to: | <C96449865C1048DDAC865B8E41194D39@STUDY> |
| List-id: | <CBQ.yahoogroups.com> |
| List-unsubscribe: | <mailto:CBQ-unsubscribe@yahoogroups.com> |
| Mailing-list: | list CBQ@yahoogroups.com; contact CBQ-owner@yahoogroups.com |
| References: | <C96449865C1048DDAC865B8E41194D39@STUDY> |
| Reply-to: | CBQ@yahoogroups.com |
| Sender: | CBQ@yahoogroups.com |
Thanks Rupert - just one more affirming bit of information that the Burlington
was indeed a well managed, well operated, innovation RR from day one to BN
times!
Gerald
To: CBQ@yahoogroups.com
From: gamlenz@ihug.co.nz
Date: Mon, 16 Aug 2010 19:05:49 +1200
Subject: [CBQ] Chicago smoke pollution
Dave
The American Engineer and Railroad Journal for 1911, on the subject of the
smoke problem in Chicago, presented a table showing the smoke reports for 31
railroads that ran into Chicago. It commented -
Out of seven reports, this is the sixth in which the Chicago, Burlington &
Quincy has maintained
first place. The Burlington certainly is to be congratulated on the success it
has attained,
especially when it is considered that this road has a very large number of
locomotives operating
in the city.
No further comment is needed!
Rupert Gamlen
Auckland NZ
[Non-text portions of this message have been removed]
[Non-text portions of this message have been removed]
------------------------------------
Yahoo! Groups Links
<*> To visit your group on the web, go to:
http://groups.yahoo.com/group/CBQ/
<*> Your email settings:
Individual Email | Traditional
<*> To change settings online go to:
http://groups.yahoo.com/group/CBQ/join
(Yahoo! ID required)
<*> To change settings via email:
CBQ-digest@yahoogroups.com
CBQ-fullfeatured@yahoogroups.com
<*> To unsubscribe from this group, send an email to:
CBQ-unsubscribe@yahoogroups.com
<*> Your use of Yahoo! Groups is subject to:
http://docs.yahoo.com/info/terms/
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | [CBQ] Geneva Branch-Annual Meet, qutlx1 |
|---|---|
| Next by Date: | [CBQ] Smoke Abatement, cvlk |
| Previous by Thread: | [CBQ] Chicago smoke pollution, Rupert & Maureen |
| Next by Thread: | Re: [CBQ] Chicago smoke pollution, Jpslhedgpeth |
| Indexes: | [Date] [Thread] [Top] [All Lists] |