| To: | <CBQ@yahoogroups.com> |
|---|---|
| Subject: | Re: [CBQ] Naperville Track Layout - Kroehler Furniture |
| From: | "Harold Huber" <sarge9@bresnan.net> |
| Date: | Tue, 20 Apr 2010 07:01:28 -0600 |
| Delivered-to: | archives@nauer.org |
| Delivered-to: | mailing list CBQ@yahoogroups.com |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoogroups.com; s=lima; t=1271768573; bh=Qnc+KFPWBpdgMB+SCJTNNKnUdo2MvKkdlVF/iugdGKc=; h=Received:Received:X-Yahoo-Newman-Id:X-Sender:X-Apparently-To:X-Received:X-Received:X-Received:X-CNFS-Binding:X-CNFS-Scan:X-CNFS-Analysis:X-CM-Score:X-Scanned-by:X-Received:Message-ID:To:References:X-Priority:X-MSMail-Priority:X-Mailer:X-MimeOLE:X-Originating-IP:X-eGroups-Msg-Info:From:X-Yahoo-Profile:Sender:MIME-Version:Mailing-List:Delivered-To:List-Id:Precedence:List-Unsubscribe:Date:Subject:Reply-To:X-Yahoo-Newman-Property:Content-Type:Content-Transfer-Encoding; b=QOT9NAUW86XZgLPsR9FCCBrophPXCtwHbACy/ofsg+5cHk5uZWvLM8LdSTs6JkPlOQXtXB2RD4IZfZZMjAHOr3+c6QAeJPGT4fWEfjACCZLeAva5OgiyWES+jXz0YI+u |
| Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=lima; d=yahoogroups.com; b=TTmeussSpMSKnDFWZW406TJZMoff8OL50nsF1UDNxCT8sRwlMqc5UlZGmRSb98ODvVRLqjkM8DNG9tkDyMc+b7jSEQnX1/Pxex2d0MAJVQLXJQ99/3eVEj4bfPJUWkby; |
| List-id: | <CBQ.yahoogroups.com> |
| List-unsubscribe: | <mailto:CBQ-unsubscribe@yahoogroups.com> |
| Mailing-list: | list CBQ@yahoogroups.com; contact CBQ-owner@yahoogroups.com |
| References: | <hqhl5q+uaj6@eGroups.com> |
| Reply-to: | CBQ@yahoogroups.com |
| Sender: | CBQ@yahoogroups.com |
Rory,
Sanborn maps are notorious for getting the track plans wrong! They are
insurance maps and the buildings are correct, but the track plans are usually
wrong.
Harold Huber
Ultimate Research LLC
Sheridan, WY
----- Original Message -----
From: Murch
To: CBQ@yahoogroups.com
Sent: Monday, April 19, 2010 7:17 AM
Subject: [CBQ] Naperville Track Layout - Kroehler Furniture
Does anyone have the track layout for the Kroehler Furniture factory in
Naperville? I've used Historic Aerials and various Terra Servers to try and see
the track layout, but its not very clear. A Sanborn map would be great if
anyone has one.
Thanks Group.
Rory
[Non-text portions of this message have been removed]
------------------------------------
Yahoo! Groups Links
<*> To visit your group on the web, go to:
http://groups.yahoo.com/group/CBQ/
<*> Your email settings:
Individual Email | Traditional
<*> To change settings online go to:
http://groups.yahoo.com/group/CBQ/join
(Yahoo! ID required)
<*> To change settings via email:
CBQ-digest@yahoogroups.com
CBQ-fullfeatured@yahoogroups.com
<*> To unsubscribe from this group, send an email to:
CBQ-unsubscribe@yahoogroups.com
<*> Your use of Yahoo! Groups is subject to:
http://docs.yahoo.com/info/terms/
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: [CBQ] Re: Looking for a picture,, Rupert & Maureen |
|---|---|
| Next by Date: | RE: [CBQ] Naperville Track Layout-Kroehlers, Myers, Scott V. |
| Previous by Thread: | Re: [CBQ] Naperville Track Layout - Kroehler Furniture, barbarland |
| Next by Thread: | [CBQ] Surplus items, rnpschu |
| Indexes: | [Date] [Thread] [Top] [All Lists] |