| To: | <CBQ@yahoogroups.com> |
|---|---|
| Subject: | [CBQ] Railroad Freight Cars Moving on Their Own |
| From: | "Bob Weber" <eng95@comcast.net> |
| Date: | Mon, 16 Nov 2009 05:19:47 -0800 |
| Delivered-to: | archives@nauer.org |
| Delivered-to: | mailing list CBQ@yahoogroups.com |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoogroups.com; s=lima; t=1258377600; bh=0mWt/DABxhqwg8DznAD6tUZYsMi8HXs07PSa99/7/HA=; h=Received:Received:X-Yahoo-Newman-Id:X-Sender:X-Apparently-To:X-Received:X-Received:X-Received:X-Received:X-Received:Message-ID:To:X-Priority:X-MSMail-Priority:Importance:X-Mailer:X-MIMEOLE:X-Originating-IP:X-eGroups-Msg-Info:From:X-Yahoo-Profile:Sender:MIME-Version:Mailing-List:Delivered-To:List-Id:Precedence:List-Unsubscribe:Date:Subject:Reply-To:X-Yahoo-Newman-Property:Content-Type:Content-Transfer-Encoding; b=kcg3RDHdDqyS0vovkHQa7wNhiWgiAK4kBe4nIQHvSmlAXxFgeoTyDgwZ0wHXcr8CZEcVoQ0BBatiqrdRyopWqhgzQp1pYZ9l/4DJIXkrGZ4mxVahxvZCgvvY+Wiae1a6 |
| Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=lima; d=yahoogroups.com; b=VdgTv6VJCgrKCZGtsw6Dk1uovOg45uXmIgy3LMVIPIPj7wf7DcOLPmPzkc0lEmKp0YaPVOfMGbxgV7bJXyGu51fk4H8F4glfKTFirUQhC9r7wfoL1VBGx5PHKAyt7jHP; |
| Importance: | Normal |
| List-id: | <CBQ.yahoogroups.com> |
| List-unsubscribe: | <mailto:CBQ-unsubscribe@yahoogroups.com> |
| Mailing-list: | list CBQ@yahoogroups.com; contact CBQ-owner@yahoogroups.com |
| Reply-to: | CBQ@yahoogroups.com |
| Sender: | CBQ@yahoogroups.com |
I tried using this Davis formula for Railway Rolling Resistance, R(rolling
resistance) = (1.3wn+29n) + bwnV + CAV² and from that computed the deceleration
to get time and distance until it stops.
The accuracy of the results depends on the real rolling resistance and drag
coefficients. I used the following parameters in the equation and solved for
the resistance in 10 second steps to get my answer.
Initial speed=50 mph, rolling res=0.045, drag=0.025, weight of car=30 tons and
front area of car=90 ft²
My spread sheet gives car travel 2.4 miles and takes 7.5 minutes to come to a
stop.
Bob
[Non-text portions of this message have been removed]
------------------------------------
Yahoo! Groups Links
<*> To visit your group on the web, go to:
http://groups.yahoo.com/group/CBQ/
<*> Your email settings:
Individual Email | Traditional
<*> To change settings online go to:
http://groups.yahoo.com/group/CBQ/join
(Yahoo! ID required)
<*> To change settings via email:
CBQ-digest@yahoogroups.com
CBQ-fullfeatured@yahoogroups.com
<*> To unsubscribe from this group, send an email to:
CBQ-unsubscribe@yahoogroups.com
<*> Your use of Yahoo! Groups is subject to:
http://docs.yahoo.com/info/terms/
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | [CBQ] Transfer moves, qutlx1 |
|---|---|
| Next by Date: | [CBQ] Cars moving on their own, CY |
| Previous by Thread: | Re: [CBQ] Railroad Freight Cars Moving on Their Own, richtownsend |
| Next by Thread: | [CBQ] Re:Railroad Freight Cars Moving on Their Own, Bill Swindell |
| Indexes: | [Date] [Thread] [Top] [All Lists] |